This document is the final Phase 2 report for “Theme Park” by Bright Eye Games.

The full game rules are implemented, including all Magic Cards. This main set of data covers six scenarios:

Data for 2- and 4-player has been left out for the sake of document size, and did not show any patterns not evident here. (This can easily be provided if desired.) New tabs have been added for Magic Card analysis, and the others remain much the same as on the interim report.

The main conclusions are outlined in the ‘Key Points’ tab below. These have been selected to address explicit questions and points raised in the meetings to date.

There is a final tab with some rule queries/ambiguities that cropped up during the implementation for your review, mostly on the Magic Cards. We don’t think that any of these have a major impact on the results, but if any of them need amending then this report can be rerun relatively easily.

Key Points

Meltdowns

Agents have about 2 meltdowns per game on average. The winner of a game will generally have fewer meltdowns than other player, but there is not a big difference (an average of 1.6 times per game for winners versus 1.9 for non-winners with 3-players). Meltdowns do not have much of an impact if they affect one of your happiest people, and the AI agents are not inhibited by any sentimental avoidance of this as a valid tactic.

This also means they do not exhibit potential human-like behaviour of trying to avoid a Meltdown at all costs.

First player advantage

The small but clear first player advantage that was evident before magic cards were implemented in the interim report is much weaker in the full game implementation (2 to 3 percent at most). This seems to be due to the greater random factor introduced by the magic cards (see the next two points).

Magic Card balance

This report presents three facets of data on Magic Cards:

  1. Given the single random magic card that each player starts with, what is their chance of winning the game. If all cards are balanced, then this should always be around 33% in a 3-player game and 20% in a 5-player game. This is detailed on the MC:Starting tab.
  2. What cards are used most commonly, on the MC:Usage tab. Some cards are very flexible while others are situational. A card that is used less often may not be ‘weaker’ per se, so this shows the number of times the card is played by the winner of a game compared to non-winners.
  3. When a card is available due to previous placement, how often is it picked up, and if it is picked up, how often is it played. We would generally expect this to be in line with the previous point (and it is). Detailed on the MC:Selection tab.

The overall conclusions from these are that Magic Cards are not all equal, and some are hardly ever used. Just starting with a good flexible card at the start of the game can increase a player’s win rate from 33% to 50% in a 3-player game; and for a poor one from 33% to 25%.

Impact of initial card deals

In the interim report we reported on the impact of the random deal of Person cards in a game, and that this could lead to a significant advantage to a player with a good set.

This has been extended to the impact of the Magic card deal so that the two effects can be disentangled and compared. This is covered in the separate supplemental report on Random Shuffle Analysis.

The broad conclusion is that the impact of the initial shuffles on the result in Theme Park is broadly similar to that in Seven Wonders, and quite a bit less than in Poker or Sushi Go! Both Person and Magic shuffles contribute significantly to the overall effect. The results for the Person cards may be more worrying as all of this information is visible at the start of the game, and an informed player can see if they have an innate advantage or not. (Depending obviously on the design objectives and target audience.)

Souvenirs and aggressive play

Metrics have been added to the Game Scores tab to show the impact of starting the ‘Souvenir War’. Buying the first souvenir is weakly correlated with victory, but not that strongly.

Unused game locations

The interim report noted that VIP (or ‘Fast Forward’) tickets were used relatively rarely. This remains the case, but the winner tends to use one very slightly more frequently. (The interim conclusion that the Restaurant was not used much was due to a mis-configuration of its opening time; with that fixed, the Restaurant is used regularly - on average by each player once per game). To more rigorously test the relative value of different attractions, we constructed agents that were each inhibited from one of:

  1. Visiting the Souvenir Shop
  2. Taking a VIP ticket
  3. Picking up a Magic Card
  4. Visiting a Podium

Round robin tournaments were then run using these four agents as well as a baseline agent with full capabilities. The full data from these tournaments is in the supplemental report on Action Restriction.

The summary results are:

  • Picking up Magic Cards is most important; removing this ability seriously handicaps a player.
  • Not buying Souvenirs is not an issue with only 2-players, but handicaps a player moderately at 5-players. This is as expected, as there are more opportunities for Souvenir Wars ar higher player counts. It also shows that it is possible to ignore souvenirs, and they are not a dominant route to victory - unlike Magic Cards.
  • Ignoring Tickets or Podiums is also a mild handicap, but less so. This does indicate that Tickets are useful at the margin, despite their low usage.

Frequency of ties.

Metrics have been added to the Game Scores tab detailing the percentage of games in which there is a tie for winner on the Fun cubes on the first/second/third/fourth People. In general this is high with 50%+ of games having a tie on at least the first person (and 10% all the way down to the fourth).

Game Scores

This tab shows the overall win rate based on a player going first, second etc. This is now reduced to within the error margin for many scenarios, but amalgamating the data indicates there is still a very small effect of the order of 2-3%.

The first table below provides data by starting player position; the second table by Final Ordinal Position (1 = Winner etc.). Note that all these data are the averages over 2000 games; and individual games may(and do) deviate very significantly from the ‘average’.

The data includes metrics for:

  • The average Max Fun of any Person (where Score is the Min Fun). This is consistently about 2 higher, with better players slightly reducing the margin.
  • The total crankiness (sum over all Persons), and the average minimum level at the end of a game.
  • The number of Souvenirs at the end of a game, and the First Souvenir Rate - how often a player was the first one to buy a souvenir. Especially for better players, buying the first souvenir is correlated with doing well (on average).
  • The small table at the bottom then show the percentage of games in which there was a tie between players for the winning position on the total Fun on each of their Persons.

3P_Weak

Win and Draw Rates and mean Score by starting player order
Win Draw Score MaxFun Crankiness MinCrankiness FirstSouvenirRate Souvenirs Player Position
33% 3% 6.4 8.6 9.4 1.7 34% 1.0 1
32% 3% 6.3 8.5 9.4 1.7 30% 1.0 2
31% 3% 6.2 8.6 9.4 1.7 30% 0.9 3
Mean Score by Final Position
OrdinalPosition Score sd MaxFun Crankiness MinCrankiness Souvenirs FirstSouvenirRate
1 7.3 1.0 9.4 9.3 1.6 1.1 32%
2 6.4 1.0 8.7 9.5 1.7 0.9 29%
3 5.1 1.3 7.6 9.6 1.8 0.9 33%

Percentage of games with Ties for Winner by Person
tiesOnFirst tiesOnSecond tiesOnThird tiesOnFourth
40% 25% 11% 5%

5P_Weak

Win and Draw Rates and mean Score by starting player order
Win Draw Score MaxFun Crankiness MinCrankiness FirstSouvenirRate Souvenirs Player Position
21% 2% 5.7 8.0 9.7 1.8 21% 1.1 1
19% 2% 5.6 7.8 9.7 1.9 22% 1.0 2
19% 2% 5.6 7.9 9.7 1.8 20% 1.0 3
18% 2% 5.6 7.9 9.7 1.8 18% 0.9 4
19% 2% 5.6 7.9 9.6 1.8 19% 1.0 5
Mean Score by Final Position
OrdinalPosition Score sd MaxFun Crankiness MinCrankiness Souvenirs FirstSouvenirRate
1 7.1 0.9 9.3 9.4 1.7 1.2 21%
2 6.3 0.9 8.7 9.6 1.8 1.0 18%
3 5.6 0.9 8.0 9.7 1.9 0.9 17%
4 4.9 0.9 7.3 9.8 1.9 0.9 18%
5 4.0 1.0 6.2 9.9 2.0 1.0 25%

Percentage of games with Ties for Winner by Person
tiesOnFirst tiesOnSecond tiesOnThird tiesOnFourth
44% 28% 13% 5%

3P

Win and Draw Rates and mean Score by starting player order
Win Draw Score MaxFun Crankiness MinCrankiness FirstSouvenirRate Souvenirs Player Position
33% 4% 7.4 9.5 9.4 1.7 31% 1 1
29% 5% 7.4 9.4 9.4 1.7 30% 1 2
31% 5% 7.4 9.5 9.4 1.7 32% 1 3
Mean Score by Final Position
OrdinalPosition Score sd MaxFun Crankiness MinCrankiness Souvenirs FirstSouvenirRate
1 8.2 0.9 10.1 9.3 1.6 1.1 34%
2 7.4 0.9 9.6 9.4 1.7 1.0 30%
3 6.4 1.1 8.6 9.5 1.7 0.9 29%

Percentage of games with Ties for Winner by Person
tiesOnFirst tiesOnSecond tiesOnThird tiesOnFourth
47% 31% 15% 7%

5P

Win and Draw Rates and mean Score by starting player order
Win Draw Score MaxFun Crankiness MinCrankiness FirstSouvenirRate Souvenirs Player Position
20% 3% 7.1 9.1 9.4 1.7 20% 1.1 1
17% 3% 7.0 9.1 9.4 1.7 19% 1.0 2
18% 3% 7.0 9.1 9.5 1.7 22% 1.0 3
18% 3% 7.0 9.2 9.5 1.7 19% 1.0 4
19% 3% 7.0 9.1 9.5 1.7 18% 1.0 5
Mean Score by Final Position
OrdinalPosition Score sd MaxFun Crankiness MinCrankiness Souvenirs FirstSouvenirRate
1 8.4 0.8 10.4 9.3 1.6 1.3 23%
2 7.7 0.8 9.8 9.4 1.7 1.1 20%
3 7.1 0.8 9.2 9.5 1.7 0.9 19%
4 6.4 0.9 8.5 9.5 1.8 0.9 19%
5 5.4 1.0 7.5 9.6 1.9 0.8 17%

Percentage of games with Ties for Winner by Person
tiesOnFirst tiesOnSecond tiesOnThird tiesOnFourth
50% 35% 17% 7%

3P_Good

Win and Draw Rates and mean Score by starting player order
Win Draw Score MaxFun Crankiness MinCrankiness FirstSouvenirRate Souvenirs Player Position
30% 6% 7.9 9.8 9.5 1.7 31% 1 1
29% 6% 7.8 9.8 9.5 1.7 31% 1 2
32% 6% 7.9 9.8 9.5 1.7 32% 1 3
Mean Score by Final Position
OrdinalPosition Score sd MaxFun Crankiness MinCrankiness Souvenirs FirstSouvenirRate
1 8.6 0.9 10.5 9.5 1.7 1.1 34%
2 7.9 0.9 9.9 9.5 1.7 0.9 27%
3 7.0 1.1 9.0 9.5 1.7 0.9 32%

Percentage of games with Ties for Winner by Person
tiesOnFirst tiesOnSecond tiesOnThird tiesOnFourth
49% 35% 18% 9%

5P_Good

Win and Draw Rates and mean Score by starting player order
Win Draw Score MaxFun Crankiness MinCrankiness FirstSouvenirRate Souvenirs Player Position
20% 4% 7.7 9.6 9.5 1.7 22% 1.2 1
17% 4% 7.6 9.6 9.6 1.7 21% 1.1 2
18% 4% 7.6 9.6 9.6 1.7 21% 1.1 3
17% 3% 7.6 9.6 9.6 1.8 19% 1.1 4
19% 4% 7.7 9.7 9.6 1.7 16% 1.1 5
Mean Score by Final Position
OrdinalPosition Score sd MaxFun Crankiness MinCrankiness Souvenirs FirstSouvenirRate
1 8.9 0.8 10.8 9.5 1.7 1.4 24%
2 8.3 0.7 10.3 9.5 1.7 1.2 21%
3 7.7 0.7 9.6 9.5 1.7 1.1 21%
4 7.1 0.8 9.0 9.6 1.8 1.0 18%
5 6.1 1.0 8.2 9.7 1.8 0.9 14%

Percentage of games with Ties for Winner by Person
tiesOnFirst tiesOnSecond tiesOnThird tiesOnFourth
51% 37% 21% 9%

Action Choices

This shows the mean number of times a Player takes an action in a single game. This is split between the average for all players, and the average for the Winners. An Action is only reported if it occurs more than 0.1 times per player per game (on average).

In the event of a Draw, the count is averaged across all those who drew in that game.

There is then a short table after this to show how many of the Level 3 Ride visits used a VIP ticket to take zero time. This remains low.

A general conclusion is that the Attractions visited least are the Ticket Office (i.e. going to a Level 3 Ride to acquire a VIP ticket), and Level 1 Eateries (Ice Cream Shops).

3P_Weak

Mean actions one player takes in one game (only if > 0.1)
All Winner ActionClass Type Attraction
11.1 11.8 Move
2.8 2.9 VisitRide RIDE RIDE-3
2.8 3.3 PlaceMagicCard
2.8 3.3 TakeMagicCard
2.6 2.0 Meltdown
2.0 2.1 VisitRide RIDE RIDE-2
1.9 2.5 PlayMagicCard
1.5 1.7 RemoveCrankiness
1.2 1.3 VisitPodium PODIUM PODIUM-1
1.2 1.2 VisitRide RIDE RIDE-1
1.0 1.1 GiveSouvenir
1.0 1.1 MovePersonToLeft
0.9 1.0 VisitEatery EATERY EATERY-3
0.8 0.9 VisitShop SOUVENIR SOUVENIR-1
0.7 0.7 VisitEatery EATERY EATERY-2
0.6 0.6 VisitTicketOffice TICKET_OFFICE TICKET_OFFICE-0
0.6 0.6 VisitEatery EATERY EATERY-1
0.5 0.5 AddFun
0.4 0.5 IgnoreMagicCard
0.3 0.3 LeavePark
0.3 0.3 DoNothing
0.3 0.3 MovePerson
Level 3 Rides that use a VIP ticket
All Winner VIP
2.6 2.7 false
0.2 0.2 true

5P_Weak

Mean actions one player takes in one game (only if > 0.1)
All Winner ActionClass Type Attraction
10.6 11.9 Move
3.6 2.3 Meltdown
2.7 2.9 VisitRide RIDE RIDE-3
2.3 3.2 PlaceMagicCard
2.3 3.2 TakeMagicCard
2.0 2.0 VisitRide RIDE RIDE-2
1.7 2.6 PlayMagicCard
1.4 1.9 RemoveCrankiness
1.2 1.5 VisitPodium PODIUM PODIUM-1
1.2 1.2 VisitRide RIDE RIDE-1
1.0 1.2 GiveSouvenir
0.9 1.2 MovePersonToLeft
0.8 1.0 VisitShop SOUVENIR SOUVENIR-1
0.8 1.0 VisitEatery EATERY EATERY-3
0.5 0.6 VisitTicketOffice TICKET_OFFICE TICKET_OFFICE-0
0.5 0.6 VisitEatery EATERY EATERY-1
0.5 0.6 AddFun
0.5 0.6 VisitEatery EATERY EATERY-2
0.3 0.4 IgnoreMagicCard
0.3 0.3 LeavePark
0.3 0.3 DoNothing
0.2 0.3 MovePerson
Level 3 Rides that use a VIP ticket
All Winner VIP
2.6 2.7 false
0.1 0.2 true

3P

Mean actions one player takes in one game (only if > 0.1)
All Winner ActionClass Type Attraction
11.4 12.1 Move
3.1 3.5 PlaceMagicCard
3.1 3.5 TakeMagicCard
3.0 3.1 VisitRide RIDE RIDE-3
2.4 3.0 PlayMagicCard
2.1 1.7 Meltdown
2.0 2.1 VisitRide RIDE RIDE-2
1.6 1.7 RemoveCrankiness
1.3 1.3 VisitPodium PODIUM PODIUM-1
1.1 1.3 VisitRide RIDE RIDE-1
1.0 1.1 MovePersonToLeft
1.0 1.2 GiveSouvenir
1.0 1.0 VisitEatery EATERY EATERY-3
0.8 0.9 VisitShop SOUVENIR SOUVENIR-1
0.7 0.8 VisitEatery EATERY EATERY-2
0.7 1.1 IgnoreMagicCard
0.5 0.5 AddFun
0.5 0.5 VisitEatery EATERY EATERY-1
0.4 0.5 VisitTicketOffice TICKET_OFFICE TICKET_OFFICE-0
0.3 0.3 LeavePark
0.3 0.3 MovePerson
0.3 0.3 DoNothing
Level 3 Rides that use a VIP ticket
All Winner VIP
2.8 2.8 false
0.2 0.3 true

5P

Mean actions one player takes in one game (only if > 0.1)
All Winner ActionClass Type Attraction
11.3 12.5 Move
3.0 3.1 VisitRide RIDE RIDE-3
2.8 3.6 PlaceMagicCard
2.8 3.6 TakeMagicCard
2.7 1.8 Meltdown
2.2 3.2 PlayMagicCard
2.1 2.2 VisitRide RIDE RIDE-2
1.7 2.0 RemoveCrankiness
1.4 1.6 VisitPodium PODIUM PODIUM-1
1.1 1.3 MovePersonToLeft
1.1 1.3 VisitRide RIDE RIDE-1
1.0 1.3 GiveSouvenir
1.0 1.0 VisitEatery EATERY EATERY-3
0.8 1.0 VisitShop SOUVENIR SOUVENIR-1
0.6 0.6 AddFun
0.6 0.7 VisitEatery EATERY EATERY-2
0.5 0.9 IgnoreMagicCard
0.4 0.5 VisitEatery EATERY EATERY-1
0.4 0.6 VisitTicketOffice TICKET_OFFICE TICKET_OFFICE-0
0.3 0.3 MovePerson
0.3 0.3 LeavePark
0.3 0.3 DoNothing
Level 3 Rides that use a VIP ticket
All Winner VIP
2.8 2.8 false
0.1 0.3 true

3P_Good

Mean actions one player takes in one game (only if > 0.1)
All Winner ActionClass Type Attraction
11.3 12.0 Move
3.1 3.2 VisitRide RIDE RIDE-3
3.0 3.3 PlaceMagicCard
3.0 3.3 TakeMagicCard
2.5 3.1 PlayMagicCard
2.1 2.2 VisitRide RIDE RIDE-2
1.9 1.6 Meltdown
1.6 2.2 IgnoreMagicCard
1.4 1.4 RemoveCrankiness
1.1 1.2 VisitPodium PODIUM PODIUM-1
1.1 1.3 VisitRide RIDE RIDE-1
1.0 1.2 GiveSouvenir
1.0 1.0 VisitEatery EATERY EATERY-3
0.9 1.0 MovePersonToLeft
0.8 0.9 VisitShop SOUVENIR SOUVENIR-1
0.8 0.8 VisitEatery EATERY EATERY-2
0.5 0.6 AddFun
0.4 0.4 VisitEatery EATERY EATERY-1
0.3 0.4 VisitTicketOffice TICKET_OFFICE TICKET_OFFICE-0
0.3 0.3 LeavePark
0.3 0.3 MovePerson
0.2 0.2 DoNothing
Level 3 Rides that use a VIP ticket
All Winner VIP
3.0 2.9 false
0.2 0.2 true

5P_Good

Mean actions one player takes in one game (only if > 0.1)
All Winner ActionClass Type Attraction
11.3 12.6 Move
3.1 3.2 VisitRide RIDE RIDE-3
2.8 3.5 PlaceMagicCard
2.8 3.5 TakeMagicCard
2.5 1.7 Meltdown
2.4 3.4 PlayMagicCard
2.1 2.3 VisitRide RIDE RIDE-2
1.4 1.7 RemoveCrankiness
1.2 1.4 VisitPodium PODIUM PODIUM-1
1.1 1.4 GiveSouvenir
1.1 1.3 VisitRide RIDE RIDE-1
1.0 1.2 MovePersonToLeft
1.0 1.0 VisitEatery EATERY EATERY-3
1.0 1.8 IgnoreMagicCard
0.9 1.1 VisitShop SOUVENIR SOUVENIR-1
0.6 0.8 VisitEatery EATERY EATERY-2
0.6 0.6 AddFun
0.4 0.5 VisitEatery EATERY EATERY-1
0.3 0.5 VisitTicketOffice TICKET_OFFICE TICKET_OFFICE-0
0.3 0.4 MovePerson
0.3 0.2 LeavePark
0.2 0.3 DoNothing
Level 3 Rides that use a VIP ticket
All Winner VIP
3.0 2.9 false
0.1 0.3 true

MC: Starting

The percentage win rate and mean ordinal position (1 = first, 2 = second etc.) based on the starting Magic Card a player is dealt.

These data are less precise as with 2000 games per run, we only have about 150 games with a player that starts with any specific card in a 3-player game; and about 250 games in a 5-player game. These figures all have an error margin of about +/- 12% as a result. What is significant is if the same cards appear consistently in the top/bottom of the table across the six datasets.

The two tables below therefore show (somewhat arbitrarily) the Top 6 and Bottom 6 cards when amalgamating the data across all 3-Player games, and then for all 5-Player games (weighted so that 1st place is best, but 2nd place is better than 3rd).

Chance of coming 1st/2nd/3rd based on starting Magic Card for 3-players (card at Top is best, at Bottom is worst):

Magic Card (3 Players) 1 2 3
Character Breakfast 49% 31% 20%
Character Signing Session 45% 32% 24%
Mr Poopypants 43% 35% 22%
No Lines 45% 30% 25%
Meet the Faerie Queen 42% 35% 23%
Volcano Bursts 41% 37% 22%
Help the Thieves of the Forest 29% 33% 38%
Light Speed 28% 32% 39%
It’s a Desert 28% 32% 40%
Dropped Cone 26% 35% 39%
Cone Envy 27% 33% 40%
We’re All Soaked 28% 29% 43%

Chance of coming 1st/2nd/3rd/… based on starting Magic Card for 5-players:

Magic Card (5 Players) 1 2 3 4 5
Character Breakfast 36% 23% 17% 14% 11%
You Saved My Spot 32% 24% 17% 16% 11%
No Lines 31% 22% 18% 17% 12%
Volcano Bursts 28% 26% 19% 16% 11%
Mr Poopypants 26% 23% 22% 19% 10%
Meet the Faerie Queen 27% 23% 20% 18% 12%
Character Sighting 16% 18% 18% 23% 25%
Cone Envy 16% 16% 20% 24% 24%
Help the Thieves of the Forest 14% 18% 20% 22% 26%
Dropped Cone 13% 17% 19% 24% 26%
We’re All Soaked 13% 17% 20% 22% 28%
Light Speed 13% 16% 19% 24% 28%

3P_Weak

Average finishing position based on starting magic card
MagicCard 1 2 3
Character Breakfast 53% 31% 17%
Meet the Faerie Queen 49% 30% 21%
Mr Poopypants 47% 33% 20%
No Lines 47% 29% 24%
Volcano Bursts 46% 39% 16%
Watch the Tram please 45% 26% 28%
Great Seats 41% 29% 29%
Bathroom Break 41% 28% 31%
We Packed Snacks 40% 28% 31%
Character Signing Session 39% 36% 24%
Celebrity Sighting 39% 31% 30%
We need a volunteer 38% 25% 36%
Luau 38% 34% 28%
Character Fan Meet 38% 32% 30%
You Saved My Spot 38% 32% 31%
Take My Spot 35% 28% 37%
Extra Pickles 35% 30% 35%
Wipe-Out 34% 32% 34%
Steel Drum Band 34% 34% 32%
Behind the Scenes Tour 34% 44% 22%
Atlantean Ceremony 34% 37% 30%
Character Sighting 33% 28% 38%
Limited Edition 33% 32% 35%
Beam Me Up 32% 33% 36%
Pin Trade 31% 40% 29%
Smugglers’ Boat 31% 31% 38%
Spitting Camel 31% 38% 31%
Cheer Up 31% 31% 39%
It’s a Desert 31% 29% 40%
Photo Bomb 31% 37% 32%
Parade 30% 40% 30%
Light Speed 28% 32% 40%
Theatre Troupe 28% 32% 40%
Order One for Me 26% 35% 39%
Help the Thieves of the Forest 26% 37% 37%
School Reunion 26% 36% 39%
We’re All Soaked 25% 23% 51%
Dropped Cone 25% 37% 38%
Cone Envy 23% 31% 45%

5P_Weak

Average finishing position based on starting magic card
MagicCard 1 2 3 4 5
Character Breakfast 33% 24% 17% 13% 14%
You Saved My Spot 32% 21% 19% 16% 12%
Volcano Bursts 29% 24% 20% 16% 12%
No Lines 28% 21% 17% 19% 16%
Character Signing Session 27% 23% 16% 17% 16%
Parade 27% 22% 21% 17% 13%
Theatre Troupe 26% 21% 20% 20% 13%
Mr Poopypants 26% 26% 22% 16% 10%
Extra Pickles 25% 15% 18% 20% 22%
Watch the Tram please 25% 25% 17% 16% 17%
Character Fan Meet 25% 19% 14% 19% 23%
Behind the Scenes Tour 24% 18% 16% 20% 21%
Cheer Up 24% 20% 23% 19% 14%
Celebrity Sighting 24% 21% 18% 22% 16%
Wipe-Out 23% 19% 23% 18% 17%
Great Seats 23% 23% 19% 21% 13%
Meet the Faerie Queen 23% 26% 22% 18% 11%
Order One for Me 22% 20% 22% 21% 15%
Limited Edition 22% 19% 20% 20% 19%
Pin Trade 22% 26% 19% 17% 17%
Smugglers’ Boat 21% 15% 21% 23% 19%
Atlantean Ceremony 21% 16% 21% 19% 23%
Luau 21% 17% 20% 18% 24%
Photo Bomb 20% 19% 22% 17% 21%
We need a volunteer 19% 17% 15% 24% 24%
We Packed Snacks 19% 25% 19% 20% 18%
Bathroom Break 18% 16% 23% 20% 22%
Dropped Cone 18% 17% 22% 22% 21%
Steel Drum Band 17% 22% 19% 20% 22%
Take My Spot 16% 14% 22% 25% 24%
Cone Envy 15% 18% 18% 24% 25%
Character Sighting 15% 20% 20% 21% 24%
School Reunion 15% 20% 17% 16% 31%
It’s a Desert 14% 23% 17% 24% 23%
Spitting Camel 14% 18% 25% 21% 22%
Beam Me Up 14% 16% 22% 19% 29%
Help the Thieves of the Forest 13% 19% 20% 23% 25%
We’re All Soaked 12% 18% 22% 21% 26%
Light Speed 10% 18% 22% 25% 24%

3P

Average finishing position based on starting magic card
MagicCard 1 2 3
Character Breakfast 46% 28% 26%
Watch the Tram please 45% 28% 26%
Limited Edition 44% 27% 29%
No Lines 43% 29% 27%
Theatre Troupe 42% 26% 31%
Character Signing Session 42% 28% 30%
We Packed Snacks 42% 27% 31%
Spitting Camel 41% 25% 33%
Mr Poopypants 40% 37% 22%
Atlantean Ceremony 40% 32% 28%
Celebrity Sighting 40% 36% 24%
Meet the Faerie Queen 39% 38% 24%
Extra Pickles 38% 33% 29%
Great Seats 38% 36% 26%
Volcano Bursts 38% 35% 27%
Behind the Scenes Tour 38% 33% 29%
Parade 37% 39% 23%
Character Fan Meet 37% 35% 29%
Pin Trade 35% 34% 31%
We need a volunteer 35% 32% 33%
Luau 35% 32% 32%
You Saved My Spot 35% 33% 32%
Wipe-Out 35% 31% 34%
We’re All Soaked 34% 32% 34%
Take My Spot 34% 28% 38%
Bathroom Break 33% 35% 32%
Order One for Me 33% 30% 37%
Smugglers’ Boat 33% 34% 34%
Help the Thieves of the Forest 32% 30% 38%
School Reunion 32% 37% 31%
Cone Envy 31% 30% 39%
Photo Bomb 31% 34% 35%
Cheer Up 30% 38% 32%
Light Speed 30% 34% 36%
It’s a Desert 29% 31% 41%
Dropped Cone 28% 34% 38%
Beam Me Up 28% 40% 32%
Character Sighting 27% 32% 41%
Steel Drum Band 22% 35% 43%

5P

Average finishing position based on starting magic card
MagicCard 1 2 3 4 5
Character Breakfast 37% 22% 20% 12% 9%
No Lines 33% 22% 16% 20% 9%
You Saved My Spot 33% 24% 15% 17% 11%
Character Signing Session 31% 23% 13% 17% 16%
Meet the Faerie Queen 30% 20% 20% 15% 14%
Mr Poopypants 29% 21% 21% 18% 11%
Volcano Bursts 29% 24% 18% 17% 12%
Great Seats 27% 26% 16% 16% 15%
Character Fan Meet 26% 18% 21% 16% 20%
Theatre Troupe 23% 22% 20% 19% 15%
Watch the Tram please 23% 22% 24% 16% 16%
Limited Edition 23% 24% 22% 16% 15%
Parade 22% 24% 22% 18% 14%
We need a volunteer 22% 14% 19% 22% 23%
Extra Pickles 22% 18% 20% 21% 19%
Order One for Me 22% 21% 22% 14% 21%
Pin Trade 22% 22% 22% 20% 15%
Wipe-Out 21% 22% 18% 18% 20%
Cheer Up 21% 20% 19% 15% 25%
Atlantean Ceremony 20% 19% 19% 18% 24%
Luau 20% 22% 22% 21% 15%
Bathroom Break 20% 16% 24% 21% 19%
Celebrity Sighting 20% 20% 22% 20% 18%
We Packed Snacks 20% 19% 25% 18% 18%
Behind the Scenes Tour 19% 17% 22% 23% 19%
Take My Spot 19% 18% 19% 22% 21%
Spitting Camel 19% 21% 15% 23% 22%
Steel Drum Band 19% 22% 21% 17% 21%
Smugglers’ Boat 19% 18% 18% 24% 21%
It’s a Desert 19% 17% 17% 22% 25%
Photo Bomb 18% 20% 20% 20% 22%
Beam Me Up 17% 23% 17% 24% 19%
Cone Envy 15% 16% 21% 25% 22%
Light Speed 15% 13% 18% 22% 31%
Character Sighting 15% 18% 18% 27% 22%
We’re All Soaked 14% 18% 16% 21% 31%
School Reunion 13% 15% 23% 22% 27%
Help the Thieves of the Forest 13% 20% 21% 22% 24%
Dropped Cone 11% 15% 20% 25% 29%

3P_Good

Average finishing position based on starting magic card
MagicCard 1 2 3
Character Signing Session 53% 30% 17%
Character Breakfast 48% 35% 17%
You Saved My Spot 47% 27% 26%
No Lines 45% 33% 23%
Great Seats 44% 35% 21%
Character Fan Meet 44% 33% 24%
Celebrity Sighting 43% 23% 33%
We need a volunteer 42% 27% 31%
Watch the Tram please 41% 36% 23%
Meet the Faerie Queen 40% 37% 23%
Mr Poopypants 40% 36% 24%
Volcano Bursts 39% 37% 23%
Wipe-Out 39% 28% 34%
Order One for Me 39% 26% 35%
Theatre Troupe 38% 34% 28%
Extra Pickles 38% 31% 31%
Steel Drum Band 38% 30% 32%
Cheer Up 37% 25% 38%
Luau 37% 38% 26%
We Packed Snacks 37% 35% 28%
Behind the Scenes Tour 37% 32% 32%
Bathroom Break 37% 31% 32%
Beam Me Up 36% 30% 34%
Limited Edition 36% 34% 30%
Atlantean Ceremony 36% 34% 30%
Spitting Camel 35% 28% 37%
Smugglers’ Boat 34% 31% 35%
Character Sighting 33% 28% 39%
School Reunion 32% 28% 40%
Pin Trade 32% 34% 34%
Photo Bomb 31% 30% 40%
Help the Thieves of the Forest 29% 33% 38%
Parade 29% 35% 36%
Take My Spot 29% 35% 37%
Light Speed 28% 31% 41%
Dropped Cone 26% 33% 41%
Cone Envy 26% 37% 37%
It’s a Desert 24% 38% 39%
We’re All Soaked 23% 33% 44%

5P_Good

Average finishing position based on starting magic card
MagicCard 1 2 3 4 5
Character Breakfast 38% 22% 13% 17% 10%
Watch the Tram please 33% 16% 24% 15% 12%
You Saved My Spot 31% 27% 18% 15% 9%
Theatre Troupe 31% 15% 22% 14% 18%
No Lines 30% 24% 22% 12% 11%
Character Signing Session 27% 27% 17% 16% 12%
Meet the Faerie Queen 27% 23% 18% 21% 11%
Volcano Bursts 26% 29% 18% 15% 11%
Celebrity Sighting 26% 20% 19% 20% 14%
Luau 26% 18% 20% 16% 20%
Great Seats 25% 19% 21% 20% 15%
Behind the Scenes Tour 24% 15% 18% 24% 19%
Character Fan Meet 24% 29% 18% 18% 11%
We need a volunteer 24% 17% 19% 18% 21%
